S1 Touring is a real single-layerl kite without sections with double foil.
Technical Data
Model | S1 4 | S1 6 | S1 8 | ||
---|---|---|---|---|---|
Area | m2 | 4 | 6 | 8 | |
Span | m | 3.89 | 4.77 | 5.51 | |
Aspect Ratio | 3.8 | 3.8 | 3.8 | ||
Recommended Bar Size | cm | 45 | 45 | 55 | |
Recommended Line Length | m | 20 | 20 | 20 | |
Number of Cells | 27 | 27 | 27 | ||
Weight | kg | 0.78 | 0.94 | 1.08 |
Materials Used
Main fabric – NCV Porcher New Skytex 40 gr/sqm (32 gr/sqm for LW edition)
Reinforcements Dacron TM Polyant 180 gr/sqm
Suspension lines Liros
Nylon threads
Pulleys Ronstan
Standard Delivery Set
Kite S1 Touring with suspension lines and mixers
Bar with depower
Lines Dyneema 4 x 20 m
Repair Kit
Easy-pack bag