The RPM is a reflex paraglider for fancy flying.
With it a pilot can easily learn to fly on and allows a safe and versatile progression over several years.
Easy to launch, quick to take off in short distances.
Fine handleability and directional stability, both during launch and in flight.
Simple risers and control systems.
The RPM is a safety and ease of use suits training schools as well as progressive pilots and even experienced intermediate pilots looking for a fun wing that offers years of enjoyment!
It’s ideal for Trike usage too.
Technical Data
Size | 23 | 25 | 27 | 29 | |||
---|---|---|---|---|---|---|---|
Area | m2 | 23,1 | 25,1 | 27,2 | 29,1 | ||
Span | m | 10,97 | 11,44 | 11,93 | 12,32 | ||
Aspect Ratio | 5,23 | 5,23 | 5,23 | 5,23 | |||
Area Proj. | m2 | 20,6 | 22,37 | 24,34 | 26 | ||
Span Proj. | m | 9,1 | 9,5 | 9,91 | 10,2 | ||
Aspect Ratio Proj. | 4 | 4 | 4 | 4 | |||
Root Chord | m | 2,62 | 2,74 | 2,85 | 2,95 | ||
Tip Chord | m |
|
|||||
Cells | 47 | 47 | 47 | 47 | |||
Wing Weight | kg | 5,4 | 5,6 | 5,8 | 6,0 | ||
Take Off Weight | kg | 60 - 120 | 70 - 140 | 85 - 160 | 100-180 | ||
Certification |
Materials
Top - Porcher Skytex
Bottom - Porcher Skytex
Lines - Liros
Set of Delivery
- wing
- rukzak
- light packing bag
- users manual
- bag for risers
- bending Velcro tape
- repair kit