The Vitamin is a real paraglider for beginners and weekend pilots.
Due to long brake travel and helps beginners to sense the canopy. Newly designed and carefully tuned accelerator allows both to rich righ enough speed and to preserve necessary stability.
Smooth and gentle during take off and doale in flight Vitamin will be pleasant also for paramotor admires.
Technical Data
Size | 25 | 27 | 30 | 32 | 38 | ||
---|---|---|---|---|---|---|---|
Area | m2 | 25 | 26,75 | 29,43 | 32 | 38 | |
Span | m | 10,97 | 11,34 | 11,9 | 12,41 | 13,52 | |
Aspect Ratio | 4,81 | 4,81 | 4,81 | 4,81 | 4,81 | ||
Area Proj. | m2 | 21,87 | 23,41 | 25,75 | 28 | 33,25 | |
Span Proj. | m | 8,32 | 9,13 | 9,57 | 9,98 | 10,88 | |
Aspect Ratio Proj. | 3,56 | 3,56 | 3,56 | 3,56 | 3,56 | ||
Root Chord | m | 2,765 | 2,86 | 3 | 3,13 | 3,41 | |
Tip Chord | m |
0,6 |
0,62 | 0,65 | 0,68 | 0,74 | |
Cells | 39 | 39 | 39 | 39 | 39 | ||
Wing Weight | kg | 5,4 | 5,6 | 6,0 | 6,5 | 6,8 | |
Take Off Weight | kg | 60 - 80 | 70 - 90 | 85 - 105 | 100 - 125 | 130 - 180 | |
Certification | EN B |
Materials
Top - Porcher Skytex
Bottom - Porcher Skytex
Lines - Liros
Set of Delivery
- wing
- rukzak
- light packing bag
- users manual
- bag for risers
- bending Velcro tape
- repair kit