For season we are would like to propose you NAVY v2 – newly designed and tuned kite.
For whom:
By our opinion NAVY v2 will suit ambitious racers and riders who like long and fast trips. Also NAVY v2 will be good for old school tricks - you will be impressed with altitude of jumps and long airtime.
Technical Data
Model | NAVY 8 | NAVY 11 | NAVY 15 | NAVY 18 | |
---|---|---|---|---|---|
Area | m2 | 8 | 11 | 15 | 18.5 |
Span | m | 6.96 | 8.16 | 9.53 | 10.58 |
Aspect Ratio | 6.05 | 6.05 | 6.05 | 6.05 | |
Area Proj. | m2 | 6.98 | 9.6 | 13.1 | 16.15 |
Span Proj. | m | 5.67 | 6.64 | 7.76 | 8.62 |
Aspect Ratio Proj. | 4.6 | 4.6 | 4.6 | 4.6 | |
Root Chord | m | 1.42 | 1.67 | 1.95 | 2.16 |
Standard flying lines (+ropes length on the bar)* |
m | 18+7 | 18+7 | 18+7 | 18+7 |
Number of Cells | 43 | 43 | 43 | 43 | |
Wind range, water twin tip | m/s | 7–17 | 6–13 | 5–11 | 4–10 |
Wind range, water twin tip | knots | 14–34 | 11–26 | 9–21 | 7–19 |
Wind range, snow/land/hydrofoil | m/s | 6–14 | 5–11 | 3–9 | 3–8 |
Wind range, snow/land/hydrofoil | knots | 11–28 | 9–22 | 6–17 | 5–16 |
Weight | kg | 2.05 |
* any flying line length optional
Bar
NAVY obtained a new composite bar with new design, new release system, new chicken loop, new dynamic 4x trimmer. Intuitive trimmer allows changing power easily.
Technologies
All stitches are internal and doubled
Reinforced ribs holes
Suspension microlines from VECTRAN TM
Materials Used
Main fabric – NCV Porcher New Skytex 40 gr/sqm (32 gr/sqm for LW edition)
Reinforcements Dacron TM Polyant 180 gr/sqm
Suspension lines Cousin Trestec VECTRAN TM
Nylon threads
Pulleys Ronstan
Standard Delivery Set
Kite NAVY v2 with suspension lines and mixers
Bar with depower and safety leash
Lines Dyneema 4 x 22m for NAVY11 (4x26m for NAVY15)
Repair Kit
Ruckzak 65 l
Easy-pack bag “concertina”