Compi 3 - primery competition machine.
Technical Data
Model | Compi 3 9 | Compi 3 11 | Compi 3 15 | Compi 3 19 | |
---|---|---|---|---|---|
Area | m2 | 9 | 11 | 15 | 19 |
Span | m | 7,7 | 8,83 | 10,6 | 11,91 |
Aspect Ratio | 6,5 | 7,1 | 7,47 | 7,47 | |
Span Proj. | m | 7,1 | 8,5 | 9,52 | |
Aspect Ratio Proj. | 5,4 | 5,66 | 5,66 | ||
Root Chord | m | 1,45 | 1,45 | 1,67 | 1,88 |
Tip Chord | m | 0,44 | 0,44 | 0,5 | |
Number of Cells | 53 | 55 | 57 | 57 | |
Wind range | m/s | 10+ | 5-12 | 4-9 | 3-7 |
Wind range | knots | 20+ | 10-24 | 7-18 | 5-14 |
Weight | kg | 1,67 | 3,13 |
Materials Used
Main fabric – NCV Porcher New Skytex 32 gr/sqm
Reinforcements Dacron TM Polyant 180 gr/sqm
Suspension lines Cousin Trestec VECTRAN TM
Nylon threads
Pulleys Ronstan
Standard Delivery Set
Kite Compi 3 with suspension lines and mixers
Bar with depower
Lines Dyneema 4 x (18-25) m
Repair Kit
Easy-pack bag “concertina”